Wine List
Rest of the World
SPARKLING - Rest of the World |
|||
|---|---|---|---|
| Bottle | Glass (125ml) |
||
| Graham Beck Blanc de Blancs, Brut, South Africa |
£30 | £5.75 | |
| English Chapel Down Brut, Kent | £33 | ||
| Prosecco , Spumante, Ca Morlin | £20 | ||
WHITE - Rest of the World |
|||
| Bottle | Glass (125ml) |
Carafe (375ml) |
|
| Argentinian Chardonnay, Libertad Reserva, Mendoza, 2006 | £14 | £4.10 | £7 |
| Italian Pinot Grigio, Ca Marenga, Veneto, 2006 | £16 | £4.40 | £8 |
| South African Sauvignon Blanc, Saam Vineyards, Paarl, 2007 | £19 | £5 | £9.50 |
| Californian Chardonnay, Delicato Vineyards , 2005 | £20 | ||
| Australian Riesling, Knappstein, Clare Valley, 2006 | £22 | £5.80 | £11 |
| Italian Verdicchio Di Matelica Cru, Colle Stefano, Marche, 2007 | £23 | ||
| German Riesling, Prinz Von Hessen, Johannisberg, Rheingau, 2006 | £24 | ||
| New Zealand Sauvignon Blanc, Spy Valley, Marlborough, 2006 | £25 | ||
| Australian Semillon/Sauvignon, Cape Mentelle, Margaret River, 2006 | £36 | ||
| RED - Rest of the World | |||
| Bottle | Glass (125ml) |
Carafe (375ml) |
|
| Chilean Malbec, Viu Manent, Colchagua, 2006 | £14 | £4.10 | £7 |
| South African Pinotage, Saam Vineyards, Paarl, 2006 | £19 | ||
| Australian Cabernet Sauvignon, Preece, Victoria, 2005 | £22 | £5.80 | £11 |
| Californian Syrah, Marmesa, Edna Valley, 2005 | £23 | ||
| Spanish Rioja Crianza, Dinastia Vivanco, 2004 | £25 | ||
| Italian Rosso di Montepulciano, Innocenti, Tuscany, 2005 | £27 | ||
| New Zealand Pinot Noir, Framingham, Marlborough, 2005 | £30 | ||
Wine in the Spotlight

Heady aromas of passionfruit, orange blossom, ripe lemons and notes of tarragon mingle with a waft of vanilla derived from barrel fermentation. The palate is creamy and textural, with vibrant, flamboyant citrus flavours that finish crisp and clean, with great length and focus.
Half of the grapes are sourced from estate vineyards and the other half from contract growers in the Margaret River region. Gravel laterite soils predominate in most of the best vineyards with some sandy loam soils in others. A range of canopy management strategies are employed, all with the objective of maximising sunlight into the fruiting zone. The most favoured technique is vertical shoot positioning with leaf removal which improves sunlight exposure, enhancing flavour development and providing a balanced leaf to fruit ratio for even ripening. Irrigation is used judiciously to maintain balanced vine growth and a steady rate of ripening.