SUNDAY LUNCH |
|||
| Maldon Rock Oysters with Ginger, Soy and Sesame Dressing | £1.60 Each | ||
| Pumpkin Soup with Parmesan Croutons | £5 | ||
| Salad of Roast Candy Beetroot & Apples with Horseradish Cream & Walnuts (v) | £6 | ||
| Beetroot Cured Salmon, Cucumber Salad, Dill Crème Fraiche | £6 | ||
| Baked Crotin, Pine Nuts, Wild Rocket, Cabernet Vinegar Dressing (v) | £7 | ||
| Hand Dived Scallops with Apples & Braised Celery | £9.50 | ||
Charcuterie |
£10 | ||
Selection of Spanish Delicacies from Brindisa |
£10 | ||
| Slow Roast Beef Rump Cap, Yorkshire Pudding, Parsnips & Purple Sprouting Broccoli | £15 | ||
| London Pride Battered Haddock, Chips; Mushy Peas & Tartare Sauce | £11 | ||
| Saddleback Pork Shoulder, Caramel Apples, Sauerkraut, Crackling | £14 | ||
| Parmesan Gnocchi with Chanterelles (v) | £12 | ||
| Rotisserie Chicken with Sage & Onion Stuffing & Glazed Carrots | £15 | ||
| Roast Plaice, Chanterelles & Braised Gem, Potatoes Parmentier, Hazelnuts | £14 | ||
| Sauerkraut £3.50, Triple Cooked Chips £3.50, Purple Sprouting Broccoli £3.50 | |||
| DESSERTS | |||
| Chocolate Fondant, Kahlua Ice-Cream (15 Minutes) | £7 | ||
| Almond Panna Cotta, Pomegranate Soup, Turron Ice-Cream | £6 | ||
| Poached Prunes with Prune Mousse, Prune & Armagnac Ice-Cream & Cinnamon Crisp | £6 | ||
P.O.W Jaffa Cake |
£6.50 | ||
| Unpasteurised Cheeses, Oat Biscuits, Shallot Chutney, Celery Crotin, Stilton, Vinadoux, Comte |
£9 | ||
Dessert Wines & Ports |
|||||
| ABV | Btl | Gls | |||
| Graham’s 20 year old Tawny Port (50cl btl) | 20% | £30 | £5 | ||
| French, Muscat de Saint Jean, Minervois 2007 | 15% | £30 | £4 | ||
| Italian, Recioto della Valpolicella | 16% | £25 | £4.50 | ||
138 Upper Richmond Road, Putney, London SW15 2SP |
|||||


